We are a leading Wholesale Supplier of white coal biomass briquette, groundnut shells, zuariflora biomass briquette, rice husk and bio coal mustard husk from Jaipur, India.
₹ 8 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Material | Wooden |
| Application | Electricity Generation, Heating Medium |
| Country of Origin | Made in India |
| Calorific Value | 4200 +/- 200 kcal |
| Moisture | 3% max |
₹ 7 / Kg Get Latest Price
| Form | Crushed Shell |
| Gross Calorific Value | 3800 kcal/kg |
| Ash Content | below 10 % |
| Pack Size | Loose |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Moisture Content | 0.42 % |
| Dealing In | Pan India |
Minimum order quantity: 25000 Kg
₹ 8 / Kg Get Latest Price
| Biomass Type | Agro Waste |
| Calorific Value | 3500–4000 kcal/kg |
| Briquette Diameter | 60 mm |
| Usage/Application | Boiler Burning Fuel |
| Packaging Size | Multiple Sizes |
| Material | Wooden |
| Moisture Content | 10–12% |
| Ash Content | 8–10% |
| Grade Standard | Multi Grades |
| Shape | Hexagonal |
| Usage Application | Boiler Fuel |
| Country of Origin | Made in India |
| Dealing In | Pan India |
Minimum order quantity: 35000 Kg
₹ 7 / Kg Get Latest Price
| Type | gj |
| Packaging Size | xfh |
| Packaging Type | Loose |
| Usage/Application | Fertilizer Industry |
| Moisture | 2 % min |
| Load Type | Truck Load |
₹ 5200 / Tonne Get Latest Price
| Packaging Size | 25 kg |
| Brand | dfhtf |
| Purity | cvbh |
| Packaging Type | Loose |
| Loading Type | Truck Load |
| Moisture | 2 % |
| Calorific Value | 3500-3700 Kcal/Kg |
| Ash Content | 10- 12 % |
Pramod Agarwal (Proprietor)
Kanha Bio Fuel & Minerals
Plot No 77 , 77A Scheme Arya Nagar, Murlipura , Jaipur - 302039, Rajasthan, India