Product Details:
Application | Electricity Generation, Heating Medium |
Calorific Value | 4200 +/- 200 kcal |
Moisture | 3% max |
Ash Content | Less than 10 % |
Product Details:
Packaging Type | Bag |
Pack Size | 20-50 kg |
Potassium | 20 % |
Moisture Content | 0.42 % |
Product Details:
Packaging Type | Loose |
Loading Type | Truck Load |
Moisture | 2 % |
Calorific Value | 3500-3700 Kcal/Kg |
Ash Content | 10- 12 % |
Product Details:
Packaging Type | Loose |
Usage/Application | Fertilizer Industry |
Load Type | Truck Load |
Moisture | 2 % min |