We are a leading Wholesale Supplier of white soapstone powder, white silica sand, hydrated lime powder, china clay kaolin, tiens aculife electro acupuncture apparatus and white gypsum powder from Jaipur, India.
₹ 3500 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Color | White |
| Form | Powder |
| Usage | Plastic Industry, Paint Industry, Ceramics, Pharmaceutical Industries, Paper Industry |
| Packaging Type | PP Bag |
₹ 3000 / Tonne Get Latest Price
| Usage/Application | Abrasive |
| Silica Content | 99% |
| Color | White |
| Packaging detail | 5 Kg Bag |
| Form | Powder |
| Packaging Type | Loose, Truck Load |
| Application | Glass Making |
| Type | Dry |
₹ 6000 / Tonne Get Latest Price
| Purity | 85% |
| Packaging Type | BAG |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| pH Value | 12.4 |
| Country of Origin | Made in India |
| Color | White |
| Dealing In | Pan India |
Minimum order quantity: 25 Tonne
₹ 2200 / Tonne Get Latest Price
| Form | Powder |
| State | Powdered |
| Packaging Type | Packet |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| BRAND | Kanha Bio Fuel & Minerals |
| PAYMENT MODE | ONLINE |
Minimum order quantity: 40 Tonne
₹ 35000 / Piece Get Latest Price
| Brand | Tiens |
| Target | Full Body |
| Material | PVC |
| Color | Grey |
₹ 1400 / Tonne Get Latest Price
| Color | White |
| Usage/Application | Plaster |
| Packaging Size | cfh |
| Packaging Type | 20-50 kg |
| Grade | gj |
| Purity(%) | 99 |
| Country of Origin | Made in India |
| PH | 6 |
| Dealing In | Pan India |
₹ 10 / Kg Get Latest Price
| Color | Black |
| Ash Content | 8 to 10% |
| Moisture | 51 % |
| Fixed Carbon | 18 % |
| Usage/Application | Industrial |
| Type | Steam Coal |
| Country of Origin | Made in India |
| Form | Solid |
| Packaging Size | 20, 30, 50 kg |
₹ 2000 / Tonne Get Latest Price
| Usage/Application | Paint |
| Packaging Type | Packet |
| Usage | Plastic Industry, Ceramic Industry, Glass Industry |
| Color | White |
| Country of Origin | Made in India |
| Chemical Composition | CaMg(CO3)2 |
| Dealing In | Pan India |
| Specific Gravity | 2.8 to 2.9 g/cm3 |
| Payment Mode | Online and Offline |
₹ 2200 / Tonne Get Latest Price
| State | Powdered |
| Packaging Size | 10 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Material | Ball Clay |
| Grade | Mashroom Grade |
| Brand | Kanha Bio |
| Dealing In | Pan India |
₹ 2200 / Tonne Get Latest Price
| Packaging Size | 25 Kg |
| State | Powdered |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Dealing In | Pan India |
₹ 1200 / Tonne Get Latest Price
| Packaging Size | 20-50 kg |
| Grade | Industrial Grade |
| Form | Lump |
| Material | Limestone |
| Application | Cement,Fertilizer,Sugar,Chemical Industry |
| Country of Origin | Made in India |
| Calcium Oxide Content | 38 to 42% |
| Density | 2.5 to 2.65 Kg/Cubic m |
₹ 1800 / Tonne Get Latest Price
| Grade | vnh |
| Color | Brown |
| Packaging Size | gj |
| State | Solid |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Usage | Pharmaceutical, Cement Industry |
| Moisture | Max. 2% |
| Chemical Formula | CaSO2H2O |
Pramod Agarwal (Proprietor)
Kanha Bio Fuel & Minerals
Plot No 77 , 77A Scheme Arya Nagar, Murlipura , Jaipur - 302039, Rajasthan, India