Product Details:
Purity | 85% |
Form | Powder |
Packaging Size | 50 Kg, 25 Kg, 20 Kg, 40 Kg |
pH Value | 12.4 |
Color | White |
Product Details:
State | Solid |
Chemical Formula | CaSO2H2O |
Usage | Pharmaceutical, Cement Industry |
Moisture | Max. 2% |
Product Details:
Usage | Plastic Industry, Ceramic Industry, Glass Industry |
Color | White |
Specific Gravity | 2.8 to 2.9 g/cm3 |
Chemical Composition | CaMg(CO3)2 |
Product Details:
Form | Lump |
Packaging Size | 20-50 kg |
Material | Limestone |
Application | Cement,Fertilizer,Sugar,Chemical Industry |
Calcium Oxide Content | 38 to 42% |
Density | 2.5 to 2.65 Kg/Cubic m |
Product Details:
Fixed Carbon | 18 % |
Moisture | 51 % |
Color | Black |
Ash Content | 8 to 10% |
Form | Solid |
Packaging Size | 20, 30, 50 kg |
Product Details:
Grade | Industrial Grade |
Color | White |
Form | Powder |
Usage | Plastic Industry, Paint Industry, Ceramics, Pharmaceutical Industries, Paper Industry |
Packaging Type | PP Bag |
Product Details:
Packaging Type | Loose, Truck Load |
Form | Powder |
Application | Glass Making |
Type | Dry |
Product Details:
Packaging Size | 10, 20, 50 kg |
Chemical Components | SiO2, Al2O3, Fe2O3 and CaO |
Heterogeneous | Yes |
Available Classes | Class F Fly Ash and Class C Fly Ash |
Product Details:
Purity(%) | 99 |
Packaging Type | 20-50 kg |
Color | White |
PH | 6 |